Project Details
Developed by: | RH Developments Two (Roxy Pacific Holdings) |
General Description: |
1 Block of 19-storey (4 stacks) Facilities: Pool, Gym, BBQ Pits, Aqua Gym, Yoga Deck |
Address: | 5 Derbyshire Road |
District: | 11 |
Tenure: | FH |
Land Area (sqm / sqft): | 1,734.9 / 18,674 |
No. of Units: | 71 |
Expected TOP: | Nov 2022 |
Unit Mix
Unit Type | No. of Units | % | Est. Area Range (sqm) | Est. Area Range (sqft) | Indicative Price Range | ~psf |
2BR | 37 | 52.1 | 52-61 | 560-657 | $1,470,000 & abv | $2,390 & abv |
2BR + Guest | 17 | 23.9 | 74 | 797 | $1,790,000 & abv | $2,246 & abv |
3BR + Guest | 17 | 23.9 | 87 | 936 | $2,050,000 & abv | $2,190 & abv |
TOTAL | 71 |
All prices displayed here are for reference purposes only and subjected to change from time to time without prior notice. All units are subject to availability. Younique Property Consultants Pte Ltd shall not be responsible for any inaccuracies, omissions, dispute, or any loss or liability arising directly or indirectly from the use or reliance on, the information provided therein.