Project Details
Developed by: | RH Capital Two Pte Ltd (Roxy Pacific Holdings) |
General Description: |
1 Block of 21-storey (7 stacks) Facilities: Pool, Gym, BBQ Pits |
Address: | 344 River Valley Road |
District: | 9 |
Tenure: | FH |
Land Area (sqm / sqft): | 2,675.4 / 28,798 |
No. of Units: | 140 |
Expected TOP: | Jul 2022 |
Unit Mix
Unit Type | No. of Units | % | Est. Area Range (sqm) | Est. Area Range (sqft) | Indicative Price Range | ~psf |
2BR | 40 | 28.6 | 41 | 441 | $1,310,000 & abv | $2,971 & abv |
2BR Premium | 60 | 42.9 | 53-58 | 570-624 | $1,540,000 & abv | $2,702 & abv |
2BR Dual Key | 40 | 28.6 | 58 / 59 | 624 / 635 | $1,750,000 & abv | $2,804 & abv |
TOTAL | 140 |
All prices displayed here are for reference purposes only and subjected to change from time to time without prior notice. All units are subject to availability. Younique Property Consultants Pte Ltd shall not be responsible for any inaccuracies, omissions, dispute, or any loss or liability arising directly or indirectly from the use or reliance on, the information provided therein.